Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480
Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 are earrings set with genuine lab-grown round diamonds and crafted in fine metal, with 14K rose gold, white gold, and yellow gold options.
Source: Databazaar product page
What this page covers
- Product construction and included closure details.
- Available metal, carat-weight, and clarity/color options.
- Product image gallery context.
Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480
Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 use genuine lab-grown diamonds in a round shape and are sold as a pair. The earrings offer 14K rose gold, white gold, and yellow gold metal options.
- Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 use round lab-grown diamonds.
- Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 are available in 14K rose gold.
- Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 are available in 14K white gold.
- Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 are available in 14K yellow gold.
- Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 include friction backs.
- Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 use friction posts.
- Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 are sold as a pair.
Available Options
Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 have 72 available variants. The variants combine three 14K metal colors with multiple total carat weights and VS, F+ or SI1-SI2, G-H clarity/color selections.
- Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 have 72 variants.
- Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 include 14K yellow gold variants.
- Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 include 14K white gold variants.
- Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 include 14K rose gold variants.
- Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 include variants from 1/8 CTW to 3 CTW.
- Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 include VS, F+ selections.
- Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 include SI1-SI2, G-H selections.
Product Gallery
The product gallery for Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 contains five product images. The gallery provides visual context for the earrings.
- Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 have five product images.
- The Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 gallery supplements the written product specifications.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 | starting_price | $177.83 | high |
| Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 | product_type | Earrings | high |
| Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 | brand | Databazaar | high |
| Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 | variant_count | 72 | high |
| Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 | variant_options | 14K Yellow Gold / 1/3 CTW / Vs, F+; 14K White Gold / 1/3 CTW / Vs, F+; 14K Rose Gold / 1/3 CTW / Vs, F+; 14K Yellow Gold / 1/2 CTW / Vs, F+; 14K White Gold / 1/2 CTW / Vs, F+; 14K Rose Gold / 1/2 CTW / Vs, F+; 14K Yellow Gold / 3/4 CTW / Vs, F+; 14K White Gold / 3/4 CTW / Vs, F+; 14K Rose Gold / 3/4 CTW / Vs, F+; 14K Yellow Gold / 1 CTW / Vs, F+; 14K White Gold / 1 CTW / Vs, F+; 14K Rose Gold / 1 CTW / Vs, F+; 14K Yellow Gold / 1 1/4 CTW / Vs, F+; 14K White Gold / 1 1/4 CTW / Vs, F+; 14K Rose Gold / 1 1/4 CTW / Vs, F+; 14K Yellow Gold / 1 1/2 CTW / Vs, F+; 14K White Gold / 1 1/2 CTW / Vs, F+; 14K Rose Gold / 1 1/2 CTW / Vs, F+; 14K Yellow Gold / 2 CTW / Vs, F+; 14K White Gold / 2 CTW / Vs, F+; 14K Rose Gold / 2 CTW / Vs, F+; 14K Yellow Gold / 1/3 CTW / Si1-Si2, G-H; 14K White Gold / 1/3 CTW / Si1-Si2, G-H; 14K Rose Gold / 1/3 CTW / Si1-Si2, G-H; 14K Yellow Gold / 1/2 CTW / Si1-Si2, G-H; 14K White Gold / 1/2 CTW / Si1-Si2, G-H; 14K Rose Gold / 1/2 CTW / Si1-Si2, G-H; 14K Yellow Gold / 3/4 CTW / Si1-Si2, G-H; 14K White Gold / 3/4 CTW / Si1-Si2, G-H; 14K Rose Gold / 3/4 CTW / Si1-Si2, G-H; 14K Yellow Gold / 1 CTW / Si1-Si2, G-H; 14K White Gold / 1 CTW / Si1-Si2, G-H; 14K Rose Gold / 1 CTW / Si1-Si2, G-H; 14K Yellow Gold / 1 1/4 CTW / Si1-Si2, G-H; 14K White Gold / 1 1/4 CTW / Si1-Si2, G-H; 14K Rose Gold / 1 1/4 CTW / Si1-Si2, G-H; 14K Yellow Gold / 1 1/2 CTW / Si1-Si2, G-H; 14K White Gold / 1 1/2 CTW / Si1-Si2, G-H; 14K Rose Gold / 1 1/2 CTW / Si1-Si2, G-H; 14K Yellow Gold / 2 CTW / Si1-Si2, G-H; 14K White Gold / 2 CTW / Si1-Si2, G-H; 14K Rose Gold / 2 CTW / Si1-Si2, G-H; 14K Yellow Gold / 1/5 CTW / Vs, F+; 14K White Gold / 1/5 CTW / Vs, F+; 14K Rose Gold / 1/5 CTW / Vs, F+; 14K Yellow Gold / 1/5 CTW / Si1-Si2, G-H; 14K White Gold / 1/5 CTW / Si1-Si2, G-H; 14K Rose Gold / 1/5 CTW / Si1-Si2, G-H; 14K Yellow Gold / 1/4 CTW / Vs, F+; 14K White Gold / 1/4 CTW / Vs, F+; 14K Rose Gold / 1/4 CTW / Vs, F+; 14K Yellow Gold / 1/4 CTW / Si1-Si2, G-H; 14K White Gold / 1/4 CTW / Si1-Si2, G-H; 14K Rose Gold / 1/4 CTW / Si1-Si2, G-H; 14K Yellow Gold / 1/8 CTW / Vs, F+; 14K White Gold / 1/8 CTW / Vs, F+; 14K Rose Gold / 1/8 CTW / Vs, F+; 14K Yellow Gold / 1/8 CTW / Si1-Si2, G-H; 14K White Gold / 1/8 CTW / Si1-Si2, G-H; 14K Rose Gold / 1/8 CTW / Si1-Si2, G-H; 14K Yellow Gold / 2 1/2 CTW / Vs, F+; 14K White Gold / 2 1/2 CTW / Vs, F+; 14K Rose Gold / 2 1/2 CTW / Vs, F+; 14K Yellow Gold / 2 1/2 CTW / Si1-Si2, G-H; 14K White Gold / 2 1/2 CTW / Si1-Si2, G-H; 14K Rose Gold / 2 1/2 CTW / Si1-Si2, G-H; 14K Yellow Gold / 3 CTW / Si1-Si2, G-H; 14K White Gold / 3 CTW / Si1-Si2, G-H; 14K Rose Gold / 3 CTW / Si1-Si2, G-H; 14K Yellow Gold / 3 CTW / Vs, F+; 14K White Gold / 3 CTW / Vs, F+; 14K Rose Gold / 3 CTW / Vs, F+ | high |
| Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 | availability | 72 of 72 variants in stock | high |
| Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 | tags | stuller-ld, stuller-ld-earring | high |
| Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 | seo_description | Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 set with genuine lab-grown diamonds, crafted in fine metal. Stone: Lab-Grown Diamond Sh | high |
| Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 | product_images | Five product images | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| 14K Yellow Gold / 1/3 CTW / Vs, F+ | USD 240.39 | In Stock | Buy Now |
| 14K White Gold / 1/3 CTW / Vs, F+ | USD 239.43 | In Stock | Buy Now |
| 14K Rose Gold / 1/3 CTW / Vs, F+ | USD 240.15 | In Stock | Buy Now |
| 14K Yellow Gold / 1/2 CTW / Vs, F+ | USD 280.83 | In Stock | Buy Now |
| 14K White Gold / 1/2 CTW / Vs, F+ | USD 282.47 | In Stock | Buy Now |
| 14K Rose Gold / 1/2 CTW / Vs, F+ | USD 280.65 | In Stock | Buy Now |
| 14K Yellow Gold / 3/4 CTW / Vs, F+ | USD 446.03 | In Stock | Buy Now |
| 14K White Gold / 3/4 CTW / Vs, F+ | USD 452.76 | In Stock | Buy Now |
| 14K Rose Gold / 3/4 CTW / Vs, F+ | USD 454.10 | In Stock | Buy Now |
| 14K Yellow Gold / 1 CTW / Vs, F+ | USD 429.59 | In Stock | Buy Now |
| 14K White Gold / 1 CTW / Vs, F+ | USD 430.64 | In Stock | Buy Now |
| 14K Rose Gold / 1 CTW / Vs, F+ | USD 433.08 | In Stock | Buy Now |
| 14K Yellow Gold / 1 1/4 CTW / Vs, F+ | USD 471.24 | In Stock | Buy Now |
| 14K White Gold / 1 1/4 CTW / Vs, F+ | USD 476.37 | In Stock | Buy Now |
| 14K Rose Gold / 1 1/4 CTW / Vs, F+ | USD 470.36 | In Stock | Buy Now |
| 14K Yellow Gold / 1 1/2 CTW / Vs, F+ | USD 531.86 | In Stock | Buy Now |
| 14K White Gold / 1 1/2 CTW / Vs, F+ | USD 531.83 | In Stock | Buy Now |
| 14K Rose Gold / 1 1/2 CTW / Vs, F+ | USD 531.86 | In Stock | Buy Now |
| 14K Yellow Gold / 2 CTW / Vs, F+ | USD 719.90 | In Stock | Buy Now |
| 14K White Gold / 2 CTW / Vs, F+ | USD 718.31 | In Stock | Buy Now |
| 14K Rose Gold / 2 CTW / Vs, F+ | USD 719.00 | In Stock | Buy Now |
| 14K Yellow Gold / 1/3 CTW / Si1-Si2, G-H | USD 233.21 | In Stock | Buy Now |
| 14K White Gold / 1/3 CTW / Si1-Si2, G-H | USD 232.23 | In Stock | Buy Now |
| 14K Rose Gold / 1/3 CTW / Si1-Si2, G-H | USD 232.97 | In Stock | Buy Now |
| 14K Yellow Gold / 1/2 CTW / Si1-Si2, G-H | USD 274.65 | In Stock | Buy Now |
| 14K White Gold / 1/2 CTW / Si1-Si2, G-H | USD 276.29 | In Stock | Buy Now |
| 14K Rose Gold / 1/2 CTW / Si1-Si2, G-H | USD 273.78 | In Stock | Buy Now |
| 14K Yellow Gold / 3/4 CTW / Si1-Si2, G-H | USD 385.26 | In Stock | Buy Now |
| 14K White Gold / 3/4 CTW / Si1-Si2, G-H | USD 392.00 | In Stock | Buy Now |
| 14K Rose Gold / 3/4 CTW / Si1-Si2, G-H | USD 392.63 | In Stock | Buy Now |
| 14K Yellow Gold / 1 CTW / Si1-Si2, G-H | USD 404.01 | In Stock | Buy Now |
| 14K White Gold / 1 CTW / Si1-Si2, G-H | USD 405.06 | In Stock | Buy Now |
| 14K Rose Gold / 1 CTW / Si1-Si2, G-H | USD 407.51 | In Stock | Buy Now |
| 14K Yellow Gold / 1 1/4 CTW / Si1-Si2, G-H | USD 445.32 | In Stock | Buy Now |
| 14K White Gold / 1 1/4 CTW / Si1-Si2, G-H | USD 450.45 | In Stock | Buy Now |
| 14K Rose Gold / 1 1/4 CTW / Si1-Si2, G-H | USD 445.26 | In Stock | Buy Now |
| 14K Yellow Gold / 1 1/2 CTW / Si1-Si2, G-H | USD 506.48 | In Stock | Buy Now |
| 14K White Gold / 1 1/2 CTW / Si1-Si2, G-H | USD 506.46 | In Stock | Buy Now |
| 14K Rose Gold / 1 1/2 CTW / Si1-Si2, G-H | USD 506.48 | In Stock | Buy Now |
| 14K Yellow Gold / 2 CTW / Si1-Si2, G-H | USD 684.66 | In Stock | Buy Now |
| 14K White Gold / 2 CTW / Si1-Si2, G-H | USD 683.09 | In Stock | Buy Now |
| 14K Rose Gold / 2 CTW / Si1-Si2, G-H | USD 684.72 | In Stock | Buy Now |
| 14K Yellow Gold / 1/5 CTW / Vs, F+ | USD 207.66 | In Stock | Buy Now |
| 14K White Gold / 1/5 CTW / Vs, F+ | USD 207.75 | In Stock | Buy Now |
| 14K Rose Gold / 1/5 CTW / Vs, F+ | USD 206.79 | In Stock | Buy Now |
| 14K Yellow Gold / 1/5 CTW / Si1-Si2, G-H | USD 204.65 | In Stock | Buy Now |
| 14K White Gold / 1/5 CTW / Si1-Si2, G-H | USD 204.75 | In Stock | Buy Now |
| 14K Rose Gold / 1/5 CTW / Si1-Si2, G-H | USD 203.79 | In Stock | Buy Now |
| 14K Yellow Gold / 1/4 CTW / Vs, F+ | USD 215.69 | In Stock | Buy Now |
| 14K White Gold / 1/4 CTW / Vs, F+ | USD 214.83 | In Stock | Buy Now |
| 14K Rose Gold / 1/4 CTW / Vs, F+ | USD 215.90 | In Stock | Buy Now |
| 14K Yellow Gold / 1/4 CTW / Si1-Si2, G-H | USD 211.88 | In Stock | Buy Now |
| 14K White Gold / 1/4 CTW / Si1-Si2, G-H | USD 211.02 | In Stock | Buy Now |
| 14K Rose Gold / 1/4 CTW / Si1-Si2, G-H | USD 211.49 | In Stock | Buy Now |
| 14K Yellow Gold / 1/8 CTW / Vs, F+ | USD 184.71 | In Stock | Buy Now |
| 14K White Gold / 1/8 CTW / Vs, F+ | USD 184.80 | In Stock | Buy Now |
| 14K Rose Gold / 1/8 CTW / Vs, F+ | USD 183.32 | In Stock | Buy Now |
| 14K Yellow Gold / 1/8 CTW / Si1-Si2, G-H | USD 179.24 | In Stock | Buy Now |
| 14K White Gold / 1/8 CTW / Si1-Si2, G-H | USD 179.33 | In Stock | Buy Now |
| 14K Rose Gold / 1/8 CTW / Si1-Si2, G-H | USD 177.83 | In Stock | Buy Now |
| 14K Yellow Gold / 2 1/2 CTW / Vs, F+ | USD 849.50 | In Stock | Buy Now |
| 14K White Gold / 2 1/2 CTW / Vs, F+ | USD 846.36 | In Stock | Buy Now |
| 14K Rose Gold / 2 1/2 CTW / Vs, F+ | USD 849.59 | In Stock | Buy Now |
| 14K Yellow Gold / 2 1/2 CTW / Si1-Si2, G-H | USD 787.73 | In Stock | Buy Now |
| 14K White Gold / 2 1/2 CTW / Si1-Si2, G-H | USD 784.59 | In Stock | Buy Now |
| 14K Rose Gold / 2 1/2 CTW / Si1-Si2, G-H | USD 787.82 | In Stock | Buy Now |
| 14K Yellow Gold / 3 CTW / Si1-Si2, G-H | USD 909.39 | In Stock | Buy Now |
| 14K White Gold / 3 CTW / Si1-Si2, G-H | USD 906.75 | In Stock | Buy Now |
| 14K Rose Gold / 3 CTW / Si1-Si2, G-H | USD 910.85 | In Stock | Buy Now |
| 14K Yellow Gold / 3 CTW / Vs, F+ | USD 1111.14 | In Stock | Buy Now |
| 14K White Gold / 3 CTW / Vs, F+ | USD 1108.58 | In Stock | Buy Now |
| 14K Rose Gold / 3 CTW / Vs, F+ | USD 1112.55 | In Stock | Buy Now |
Who Is This For
- People seeking lab-grown diamond stud earrings sold as a pair.
- Shoppers choosing among 14K rose gold, white gold, and yellow gold earrings.
- Shoppers comparing total carat weight and clarity/color options for Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480.
Frequently Asked Questions
What is the starting price of Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480?The starting price for Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 is USD 177.83.
What type of product is Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480?Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 are earrings.
Who makes Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480?Databazaar is the brand associated with Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480.
How many variants are available for Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480?Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 have 72 variants.
Are Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 in stock?All 72 variants of Lab-Grown Diamond Round 4-Prong Lightweight Stud Earrings - Style 652480 are listed as in stock.