Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI)
The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) is a natural diamond ring with a tapered baguette cut, SI2-SI3 GHI grading, and 1/10 CTW total diamond weight. The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) is available in 14K Rose Gold, 14K White Gold, 14K Yellow Gold, Platinum, and Sterling Silver.
Source: Databazaar product page
What this page covers
- Product overview and diamond specifications
- Available metal and ring-size options
- Product gallery context
Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI)
The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) features a genuine natural diamond in a tapered baguette cut. The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) has SI2-SI3, GHI quality grading and 1/10 CTW total diamond weight.
- The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) uses a genuine natural diamond.
- The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) has a tapered baguette cut.
- The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) is graded SI2-SI3, GHI.
- The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) has 1/10 CTW total diamond weight.
- The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) is available in 14K Rose Gold.
- The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) is available in 14K White Gold.
- The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) is available in 14K Yellow Gold.
- The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) is available in Platinum.
- The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) is available in Sterling Silver.
Available Options
The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) is offered in 95 metal-and-size variants. The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) includes five metal options and ring sizes from 4 through 13 in half-size increments.
- The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) has 95 available variants.
- The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) includes 14K White Gold, 14K Yellow Gold, and 14K Rose Gold options.
- The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) includes Platinum and Sterling Silver options.
- The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) includes ring sizes from 4 through 13.
- The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) includes half-size ring options.
Product Gallery
The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) product gallery provides image context for 14K Yellow Gold, 14K Rose Gold, and Sterling Silver versions.
- The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) gallery includes a 14K Yellow Gold image.
- The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) gallery includes a 14K Rose Gold image.
- The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) gallery includes a Sterling Silver image.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) | starting_price | $303.98 | high |
| Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) | product_type | Ring | high |
| Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) | brand | Databazaar | high |
| Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) | variant_count | 95 | high |
| Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) | variant_options | 14K White Gold, 14K Yellow Gold, 14K Rose Gold, Platinum, and Sterling Silver; sizes 4 through 13 with half-size options | high |
| Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) | availability | 95 of 95 variants in stock | high |
| Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) | tags | cross-diamond-ring-stackable, stuller, stuller-ring, style-r43098, tapered-baguette | high |
| Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) | seo_description | Overview Discover this Natural Diamond Stackable Cross Ring, featuring genuine natural diamond in a tapered baguette cut, graded SI2-SI3, GHI, available in 14 | high |
| Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) | product_images | 14K Yellow Gold; 14K Rose Gold; Sterling Silver | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| 14K White Gold / 4 | USD 742.15 | In Stock | Buy Now |
| 14K White Gold / 4.5 | USD 742.15 | In Stock | Buy Now |
| 14K White Gold / 5 | USD 742.15 | In Stock | Buy Now |
| 14K White Gold / 5.5 | USD 742.15 | In Stock | Buy Now |
| 14K White Gold / 6 | USD 742.15 | In Stock | Buy Now |
| 14K White Gold / 6.5 | USD 742.15 | In Stock | Buy Now |
| 14K White Gold / 7 | USD 742.15 | In Stock | Buy Now |
| 14K White Gold / 7.5 | USD 742.15 | In Stock | Buy Now |
| 14K White Gold / 8 | USD 742.15 | In Stock | Buy Now |
| 14K White Gold / 8.5 | USD 742.15 | In Stock | Buy Now |
| 14K White Gold / 9 | USD 742.15 | In Stock | Buy Now |
| 14K White Gold / 9.5 | USD 742.15 | In Stock | Buy Now |
| 14K White Gold / 10 | USD 742.15 | In Stock | Buy Now |
| 14K White Gold / 10.5 | USD 742.15 | In Stock | Buy Now |
| 14K White Gold / 11 | USD 742.15 | In Stock | Buy Now |
| 14K White Gold / 11.5 | USD 742.15 | In Stock | Buy Now |
| 14K White Gold / 12 | USD 742.15 | In Stock | Buy Now |
| 14K White Gold / 12.5 | USD 742.15 | In Stock | Buy Now |
| 14K White Gold / 13 | USD 742.15 | In Stock | Buy Now |
| 14K Yellow Gold / 4 | USD 739.98 | In Stock | Buy Now |
| 14K Yellow Gold / 4.5 | USD 739.98 | In Stock | Buy Now |
| 14K Yellow Gold / 5 | USD 739.98 | In Stock | Buy Now |
| 14K Yellow Gold / 5.5 | USD 739.98 | In Stock | Buy Now |
| 14K Yellow Gold / 6 | USD 739.98 | In Stock | Buy Now |
| 14K Yellow Gold / 6.5 | USD 739.98 | In Stock | Buy Now |
| 14K Yellow Gold / 7 | USD 739.98 | In Stock | Buy Now |
| 14K Yellow Gold / 7.5 | USD 739.98 | In Stock | Buy Now |
| 14K Yellow Gold / 8 | USD 739.98 | In Stock | Buy Now |
| 14K Yellow Gold / 8.5 | USD 739.98 | In Stock | Buy Now |
| 14K Yellow Gold / 9 | USD 739.98 | In Stock | Buy Now |
| 14K Yellow Gold / 9.5 | USD 739.98 | In Stock | Buy Now |
| 14K Yellow Gold / 10 | USD 739.98 | In Stock | Buy Now |
| 14K Yellow Gold / 10.5 | USD 739.98 | In Stock | Buy Now |
| 14K Yellow Gold / 11 | USD 739.98 | In Stock | Buy Now |
| 14K Yellow Gold / 11.5 | USD 739.98 | In Stock | Buy Now |
| 14K Yellow Gold / 12 | USD 739.98 | In Stock | Buy Now |
| 14K Yellow Gold / 12.5 | USD 739.98 | In Stock | Buy Now |
| 14K Yellow Gold / 13 | USD 739.98 | In Stock | Buy Now |
| 14K Rose Gold / 4 | USD 743.88 | In Stock | Buy Now |
| 14K Rose Gold / 4.5 | USD 743.88 | In Stock | Buy Now |
| 14K Rose Gold / 5 | USD 743.88 | In Stock | Buy Now |
| 14K Rose Gold / 5.5 | USD 743.88 | In Stock | Buy Now |
| 14K Rose Gold / 6 | USD 743.88 | In Stock | Buy Now |
| 14K Rose Gold / 6.5 | USD 743.88 | In Stock | Buy Now |
| 14K Rose Gold / 7 | USD 743.88 | In Stock | Buy Now |
| 14K Rose Gold / 7.5 | USD 743.88 | In Stock | Buy Now |
| 14K Rose Gold / 8 | USD 743.88 | In Stock | Buy Now |
| 14K Rose Gold / 8.5 | USD 743.88 | In Stock | Buy Now |
| 14K Rose Gold / 9 | USD 743.88 | In Stock | Buy Now |
| 14K Rose Gold / 9.5 | USD 743.88 | In Stock | Buy Now |
| 14K Rose Gold / 10 | USD 743.88 | In Stock | Buy Now |
| 14K Rose Gold / 10.5 | USD 743.88 | In Stock | Buy Now |
| 14K Rose Gold / 11 | USD 743.88 | In Stock | Buy Now |
| 14K Rose Gold / 11.5 | USD 743.88 | In Stock | Buy Now |
| 14K Rose Gold / 12 | USD 743.88 | In Stock | Buy Now |
| 14K Rose Gold / 12.5 | USD 743.88 | In Stock | Buy Now |
| 14K Rose Gold / 13 | USD 743.88 | In Stock | Buy Now |
| Platinum / 4 | USD 1085.37 | In Stock | Buy Now |
| Platinum / 4.5 | USD 1085.37 | In Stock | Buy Now |
| Platinum / 5 | USD 1085.37 | In Stock | Buy Now |
| Platinum / 5.5 | USD 1085.37 | In Stock | Buy Now |
| Platinum / 6 | USD 1085.37 | In Stock | Buy Now |
| Platinum / 6.5 | USD 1085.37 | In Stock | Buy Now |
| Platinum / 7 | USD 1085.37 | In Stock | Buy Now |
| Platinum / 7.5 | USD 1085.37 | In Stock | Buy Now |
| Platinum / 8 | USD 1085.37 | In Stock | Buy Now |
| Platinum / 8.5 | USD 1085.37 | In Stock | Buy Now |
| Platinum / 9 | USD 1085.37 | In Stock | Buy Now |
| Platinum / 9.5 | USD 1085.37 | In Stock | Buy Now |
| Platinum / 10 | USD 1085.37 | In Stock | Buy Now |
| Platinum / 10.5 | USD 1085.37 | In Stock | Buy Now |
| Platinum / 11 | USD 1085.37 | In Stock | Buy Now |
| Platinum / 11.5 | USD 1085.37 | In Stock | Buy Now |
| Platinum / 12 | USD 1085.37 | In Stock | Buy Now |
| Platinum / 12.5 | USD 1085.37 | In Stock | Buy Now |
| Platinum / 13 | USD 1085.37 | In Stock | Buy Now |
| Sterling Silver / 4 | USD 303.98 | In Stock | Buy Now |
| Sterling Silver / 4.5 | USD 303.98 | In Stock | Buy Now |
| Sterling Silver / 5 | USD 303.98 | In Stock | Buy Now |
| Sterling Silver / 5.5 | USD 303.98 | In Stock | Buy Now |
| Sterling Silver / 6 | USD 303.98 | In Stock | Buy Now |
| Sterling Silver / 6.5 | USD 303.98 | In Stock | Buy Now |
| Sterling Silver / 7 | USD 303.98 | In Stock | Buy Now |
| Sterling Silver / 7.5 | USD 303.98 | In Stock | Buy Now |
| Sterling Silver / 8 | USD 303.98 | In Stock | Buy Now |
| Sterling Silver / 8.5 | USD 303.98 | In Stock | Buy Now |
| Sterling Silver / 9 | USD 303.98 | In Stock | Buy Now |
| Sterling Silver / 9.5 | USD 303.98 | In Stock | Buy Now |
| Sterling Silver / 10 | USD 303.98 | In Stock | Buy Now |
| Sterling Silver / 10.5 | USD 303.98 | In Stock | Buy Now |
| Sterling Silver / 11 | USD 303.98 | In Stock | Buy Now |
| Sterling Silver / 11.5 | USD 303.98 | In Stock | Buy Now |
| Sterling Silver / 12 | USD 303.98 | In Stock | Buy Now |
| Sterling Silver / 12.5 | USD 303.98 | In Stock | Buy Now |
| Sterling Silver / 13 | USD 303.98 | In Stock | Buy Now |
Who Is This For
- People seeking a stackable natural diamond ring.
- People seeking a tapered baguette diamond ring.
- People choosing among multiple ring metals and sizes.
Frequently Asked Questions
What is the price of the Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI)?The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) has a starting price of USD 303.98.
Is the Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) in stock?The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) has 95 of 95 variants in stock.
What variants are available for the Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI)?The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) has 95 variants across 14K White Gold, 14K Yellow Gold, 14K Rose Gold, Platinum, and Sterling Silver.
Who makes the Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI)?Databazaar is the brand associated with the Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI).
What type of product is the Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI)?The Ladies Natural Diamond Stackable Cross Ring (SI2-SI3, GHI) is a ring featuring a natural diamond in a tapered baguette cut.